tensor-3d-grid
Represents a three-dimensional tensor grid where cells may have different sizes.
The grid implements spatial properties including a coordinate reference system and bounding box in world coordinates.
The grid origin is defined in three dimensions, along with rotation
(defined per the Rotation schema component).
The size of the grid is specified in cells (see size
), with each cell potentially having different dimensions along the x, y, and z axes (see grid_cells_3d
).
Fields cell_attributes
and vertex_attributes
accept a variety of scalar values (see One of Attribute component), attached to either the cells (of length grid_size_x * grid_size_y * grid_size_z
) or vertices (of length [grid_size_x + 1] * [grid_size_y + 1] * [grid_size_z + 1]
).
See also:
- For a 2D tensor grid, see
tensor-2d-grid
. - For a 3D grid with equal cell sizes, see
regular-3d-grid
.
Properties
tensor-3d-grid (v1.3.0)
A 3D tensor grid (cells may have different sizes).
Property | Type | Description | Flags |
---|---|---|---|
name | String | Name of the object. | ⬆️ ✅ |
uuid | base-object-properties | Identifier of the object. | ⬆️ ✅ |
description | String | Optional field for adding additional description to uniquely identify this object. | ⬆️ |
extensions | Object | Extended properties that may be associated to the object, but not specified in the schema | ⬆️ |
tags | Object | Key-value pairs of user-defined metadata | ⬆️ |
lineage | lineage | Information about the history of the object | ⬆️ |
bounding_box | bounding-box | Bounding box of the spatial data. | ⬆️ ✅ |
coordinate_reference_system | crs | Coordinate system of the spatial data | ⬆️ ✅ |
schema | String | ✅ | |
origin | Array[Number] | The coordinates of the origin [x,y,z] | ✅ |
size | Array[Integer] | Number of cells in each direction. [grid_size_x, grid_size_y, grid_size_z] | ✅ |
grid_cells_3d | tensor-3d-grid | Grid cell sizes along the axes | ✅ |
rotation | rotation | Orientation of the grid. | |
cell_attributes | one-of-attribute | Attributes associated with the cells. | |
vertex_attributes | one-of-attribute | Attributes associated with the vertices. |
Legend
Flag | Description |
---|---|
⬆️ | Inherited property |
✅ | Required property |