unstructured-quad-grid
schema/objects/unstructured-quad-grid/1.3.0/unstructured-quad-grid.schema.json
Represents an unstructured grid where cells are quadrilaterals.
The grid implements spatial properties including a coordinate reference system and bounding box in world coordinates.
The grid's data are all stored on the quadrilaterals
attribute, which defines the spatial layout of the grid, including the coordinates of the vertices and the connectivity between them to form quadrilateral cells.
See also:
- For an unstructured grid with arbitrary shapes, see
unstructured-grid
. - For an unstructured hexahedral grid, see
unstructured-hex-grid
. - For an unstructured tetrahedral grid, see
unstructured-tet-grid
.
Properties
unstructured-quad-grid (v1.3.0)
An unstructured quadrilateral grid.
Property | Type | Description | Flags |
---|---|---|---|
name | String | Name of the object. | ⬆️ ✅ |
uuid | base-object-properties | Identifier of the object. | ⬆️ ✅ |
description | String | Optional field for adding additional description to uniquely identify this object. | ⬆️ |
extensions | Object | Extended properties that may be associated to the object, but not specified in the schema | ⬆️ |
tags | Object | Key-value pairs of user-defined metadata | ⬆️ |
lineage | lineage | Information about the history of the object | ⬆️ |
bounding_box | bounding-box | Bounding box of the spatial data. | ⬆️ ✅ |
coordinate_reference_system | crs | Coordinate system of the spatial data | ⬆️ ✅ |
schema | String | ✅ | |
quadrilaterals | quadrilaterals | The quadrilaterals of the unstructured grid. | ✅ |
Legend
Flag | Description |
---|---|