BoundingBox
BoundingBox
evo.objects.typed.types.BoundingBox
A bounding box defined by minimum and maximum coordinates.
min
The minimum point of the bounding box.
max
The maximum point of the bounding box.
from_extent
Create a BoundingBox from an origin point and extent.
Parameters:
| Name | Type | Description | Default |
|---|---|---|---|
origin | Point3 | The origin point of the box. | required |
extent | Size3d | The extent (dx, dy, dz) of the box. | required |
rotation | Rotation | None | Optional rotation to apply to the box. | None |
Returns:
| Type | Description |
|---|---|
BoundingBox | The bounding box that encompasses the rotated box. |
from_regular_grid
Create a BoundingBox for a regular 3D grid.
Parameters:
| Name | Type | Description | Default |
|---|---|---|---|
origin | Point3 | The origin point of the grid. | required |
size | Size3i | The number of cells in each dimension. | required |
cell_size | Size3d | The size of each cell in each dimension. | required |
rotation | Rotation | None | Optional rotation to apply to the grid. | None |
Returns:
| Type | Description |
|---|---|
BoundingBox | The bounding box that encompasses the grid. |