Simulation report
The simulation report task generates a validation report for simulation results that already exist on a grid object. It produces the same validation.json as the conditional simulation workflow's inline validation step, but as a standalone task — without needing to re-run the simulation.
The report includes:
- CDF comparison between composites and simulations
- Quantile-quantile plots (composites vs simulations)
- Swath plots along each grid axis (X, Y, Z)
- Summary statistics (mean, variance, min, max)
- Variogram reproduction comparing fitted models with experimental variograms
The task also gives you a link to the Simulation Validation Dashboard, where you can visualize the report interactively.
Parameters
| Parameter | Type | Description |
|---|---|---|
simulation_source | Points | The source points used for conditioning |
source_attribute | Attribute of simulation_source | The source values attribute |
simulation_target | Regular 3D Grid or Masked 3D Grid | The grid containing simulation results |
point_simulations | Ensemble on simulation_target | Point-scale simulation results |
point_simulations_normal_score | Ensemble on simulation_target | Point-scale normal-score simulation results |
block_simulations | Ensemble on simulation_target | Block-scale simulation results |
block_simulations_normal_score | Ensemble on simulation_target | Block-scale normal-score simulation results |
variogram_model | Geoscience Object | The variogram model |
neighborhood | Object | Search neighborhood configuration (max_samples, anisotropy) |
block_discretization | Object | Block discretization (nx, ny, nz) |
kriging_method | String | The kriging method used for conditioning (simple, ordinary; default: simple) |
number_of_lines | Integer | Number of lines for turning-band simulation (1–1000; default: 500) |
number_of_simulations | Integer | How many simulations were performed (1–100) |
random_seed | Integer | Random seed for tie-breaking (default: 38239342) |
distribution | Object (optional) | Continuous distribution parameters (weights, tail extrapolation) |
material | Object (optional) | Material cost and category information for loss calculations |
report_context | Object (optional) | Additional context shown on the dashboard |
report_mean_thresholds | Object (optional) | Acceptable/marginal thresholds for mean comparison |
Result
| Field | Type | Description |
|---|---|---|
validation_summary | Object | Summary with reference mean and simulated mean |
validation_report | File | Link to the uploaded validation.json report |
links.dashboard | URL | Link to the interactive Simulation Validation Dashboard |
Example
For more information, see the simulation report API reference.