downhole-collection-1.2.0-collections-relative_lineation_data_table
downhole-collection (v1.2.0)
| Property | Type | Description | Flags |
|---|---|---|---|
| name | String | The name of the table. | ⬆️ ✅ |
| collection_type | String | The type of the collection. | ⬆️ ✅ |
| distance | relative-lineation-data-table | The distance down the drillhole. | ⬆️ ✅ |
| relative_lineation_angles | float-array-3 | Lineation measurements relative to the drillhole. Columns: alpha, beta, gamma | ⬆️ ✅ |
| holes | downhole-collection | The data describing the holes. | ✅ |
Legend
| Flag | Description |
|---|---|
| ⬆️ | Inherited property |
| ✅ | Required property |