volumetric-model-meshes (v1.0.0)
A volume enclosing the region occupied by one category of a categorical model, such as a lithological domain.
| Property | Type | Description | Flags |
|---|
| name | String | Name of the object. | ⬆️ ✅ |
| description | String | Optional field for adding additional description to uniquely identify this object. | ⬆️ |
| quality | mesh-quality | Mesh quality. | ⬆️ |
| parts | Array[reversible-index] | A list of parts and whether they are reversed. | ⬆️ ✅ |
| material_key | String | Key of the entry in 'materials' that describes how this volume should be presented. | ⬆️ |
| volume_type | String | Identifies this volume as the region occupied by a single category. | ✅ |
| category | Integer | Key into 'category_lookup' identifying the category the volume encloses. A volume encloses exactly one category, so a domain that groups several source categories is published as a single category with its own key and name. | ✅ |
Legend
| Flag | Description |
|---|
| ⬆️ | Inherited property |
| ✅ | Required property |