drilling-campaign (v1.0.0)
The path taken by the planned drillhole using only natural deviations. Columns: distance, azimuth, dip, lift rate, drift rate, deviation rate distance
| Property | Type | Description | Flags |
|---|
| data | binary-blob | Data stored as a binary blob. | ⬆️ ✅ |
| length | Integer | length of array | ⬆️ ✅ |
| width | Integer | number of columns | ⬆️ ✅ |
| data_type | String | data type | ⬆️ ✅ |
| width | Integer | number of columns | ⬆️ ✅ |
| attributes | one-of-attribute | Attribute data. | ⬆️ |
| deviation_type | String | Type of deviation | ✅ |
Legend
| Flag | Description |
|---|
| ⬆️ | Inherited property |
| ✅ | Required property |