global-ellipsoid
The global-ellipsoid object captures the parameters of an ellipsoid. Such an object is typically used to represent the anisotropy or the main direction of continuity of spatial geological properties such as mineral grades, petrophysical properties, or lithology.
An ellipsoid is defined by three lengths for the major, semi-major, and minor axes, rotated in space as defined by the rotation.
The rotation in 3D space is described by three angles (azimuth, dip, and pitch), all rotating clockwise about the Z, then X, and finally Z axes. All angles must be positive values, specified in degrees, within the bounds defined for each rotation. 0 degrees in the xy plane (dip azimuth) is 90 degrees East of North.
This object is related to the variogram object as both can be used to describe anisotropy.
Properties
global-ellipsoid (v1.2.0)
Global ellipsoid.
Property | Type | Description | Flags |
---|---|---|---|
name | String | Name of the object. | ⬆️ ✅ |
uuid | base-object-properties | Identifier of the object. | ⬆️ ✅ |
description | String | Optional field for adding additional description to uniquely identify this object. | ⬆️ |
extensions | Object | Extended properties that may be associated to the object, but not specified in the schema | ⬆️ |
tags | Object | Key-value pairs of user-defined metadata | ⬆️ |
lineage | lineage | Information about the history of the object | ⬆️ |
bounding_box | bounding-box | Bounding box of the spatial data. | ⬆️ ✅ |
coordinate_reference_system | crs | Coordinate system of the spatial data | ⬆️ ✅ |
ellipsoid_ranges | ellipsoid | An ellipsoid as defined by three lengths, for the major, semi-major and minor axes rotated in space as defined by the rotation. | ⬆️ ✅ |
rotation | rotation | Rotation of the ellipsoid | ⬆️ ✅ |
schema | String | ✅ | |
domain | String | The domain the ellipsoid is modelled for | ✅ |
attribute | String | The attribute the ellipsoid is modelled for | ✅ |
Legend
Flag | Description |
---|---|
⬆️ | Inherited property |
✅ | Required property |