local-ellipsoids
schema/objects/local-ellipsoids/1.3.0/local-ellipsoids.schema.json
The local-ellipsoids object captures a set of spatially located ellipsoids. Each ellipsoid is assigned a 3D location. This object is used to model spatially varying anisotropy. It is useful for exploring the spatial continuity of geological structures or as a locally-varying field in geostatistical workflows.
To define the ellipsoids, the object requires:
- A table of 3D locations.
- A table that has the six ellipsoid parameters (major, semi-major, minor, azimuth, dip, and pitch) for each location.
The object can also capture additional context such as the domain and the attribute that were used to compute the local ellipsoids.
This object is related to the global-ellipsoid and the variogram objects as each one of them can be used to measure spatial anisotropy.
Properties
local-ellipsoids (v1.3.0)
Local ellipsoids.
Property | Type | Description | Flags |
---|---|---|---|
name | String | Name of the object. | ⬆️ ✅ |
uuid | base-object-properties | Identifier of the object. | ⬆️ ✅ |
description | String | Optional field for adding additional description to uniquely identify this object. | ⬆️ |
extensions | Object | Extended properties that may be associated to the object, but not specified in the schema | ⬆️ |
tags | Object | Key-value pairs of user-defined metadata | ⬆️ |
lineage | lineage | Information about the history of the object | ⬆️ |
bounding_box | bounding-box | Bounding box of the spatial data. | ⬆️ ✅ |
coordinate_reference_system | crs | Coordinate system of the spatial data | ⬆️ ✅ |
schema | String | ✅ | |
locations | locations | The locations of the ellipsoids. | |
ellipsoids | local-ellipsoids | Ellipsoid properties. | ✅ |
domain | String | The domain the local ellipsoids are modelled for | ✅ |
attribute | String | The attribute the local ellipsoids are modelled for | ✅ |
Legend
Flag | Description |
---|---|
⬆️ | Inherited property |
✅ | Required property |