regular-2d-grid
Represents a regularly-sampled two-dimensional grid (i.e., image) and data attached to the cells and vertices.
The grid implements spatial properties including a coordinate reference system and bounding box in world coordinates.
The grid origin is defined in three dimensions, along with rotation
(defined per the Rotation schema component).
The size of the grid is specified in cells (see size
), each of which has the same rectangular dimensions (see cell_size
) throughout the grid.
Fields cell_attributes
and vertex_attributes
accept a variety of scalar values (see One of Attribute component), attached to either the cells (of length grid_size_x * grid_size_y
) or vertices (of length [grid_size_x + 1] * [grid_size_y + 1]
).
See also:
- For a 3D grid, see
regular-3d-grid
. - For a 2D grid with variable cell sizes, see
tensor-2d-grid
.
Properties
regular-2d-grid (v1.3.0)
A 2D regular grid (all cells are equal size).
Property | Type | Description | Flags |
---|---|---|---|
name | String | Name of the object. | ⬆️ ✅ |
uuid | base-object-properties | Identifier of the object. | ⬆️ ✅ |
description | String | Optional field for adding additional description to uniquely identify this object. | ⬆️ |
extensions | Object | Extended properties that may be associated to the object, but not specified in the schema | ⬆️ |
tags | Object | Key-value pairs of user-defined metadata | ⬆️ |
lineage | lineage | Information about the history of the object | ⬆️ |
bounding_box | bounding-box | Bounding box of the spatial data. | ⬆️ ✅ |
coordinate_reference_system | crs | Coordinate system of the spatial data | ⬆️ ✅ |
schema | String | ✅ | |
origin | Array[Number] | The coordinates of the origin [x,y,z] | ✅ |
size | Array[Integer] | The size of the entire grid. [grid_size_x, grid_size_y] | ✅ |
cell_size | Array[Number] | The size of each cell in the grid. [cell_size_x, cell_size_y] | ✅ |
rotation | rotation | Orientation of the grid. | |
cell_attributes | one-of-attribute | Attributes associated with the cells. | |
vertex_attributes | one-of-attribute | Attributes associated with the vertices. |
Legend
Flag | Description |
---|---|
⬆️ | Inherited property |
✅ | Required property |