category-attribute
schema/components/category-attribute/1.1.0/category-attribute.schema.json
A category attribute assigns categorical labels to geometric elements. It uses attribute_type = "category".
Values are stored as integers that index into a lookup table (via category-data):
table— A lookup table mapping integer indices to category names.values— Integer indices into the lookup table, one per geometric element.nan_description— A nan-categorical component defining how NaN values are interpreted.
See Understanding attributes for more detail.
Used by: channel-attribute, one-of-attribute.
Properties
category-attribute (v1.1.0)
An attribute that describes a category.
| Property | Type | Description | Flags |
|---|---|---|---|
| name | String | The name of the attribute | ⬆️ ✅ |
| key | String | An identifier of the attribute, used to keep track of the attribute when it is renamed. | |
| The identifier must be unique within an attribute list. | ⬆️ ✅ | ||
| attribute_type | String | Type of the attribute. | ⬆️ ✅ |
| attribute_description | category-attribute-description | The attribute description record. | ⬆️ |
| table | lookup-table | Lookup table associated with the attributes. | ⬆️ ✅ |
| values | integer-array-1 | The index values of the attributes. | ⬆️ ✅ |
| attribute_type | String | ✅ | |
| nan_description | nan-categorical | Describes the values used to designate not-a-number. | ✅ |
Legend
| Flag | Description |
|---|---|
| ⬆️ | Inherited property |
| ✅ | Required property |