continuous-time-series
schema/components/continuous-time-series/1.1.0/continuous-time-series.schema.json
A continuous time-series attribute stores floating-point values that vary over time. Each time step has a corresponding array of continuous values.
Used by: one-of-attribute.
See also: category-time-series, bool-time-series.
Properties
continuous-time-series (v1.1.0)
An attribute that describes a continuous time series.
| Property | Type | Description | Flags |
|---|---|---|---|
| name | String | The name of the attribute | ⬆️ ✅ |
| key | String | An identifier of the attribute, used to keep track of the attribute when it is renamed. | |
| The identifier must be unique within an attribute list. | ⬆️ ✅ | ||
| attribute_type | String | Type of the attribute. | ⬆️ ✅ |
| attribute_description | attribute-description | The attribute description record. | ⬆️ |
| attribute_type | String | ✅ | |
| nan_description | nan-continuous | Describes the values used to designate not-a-number. | ✅ |
| num_time_steps | Integer | Number of time steps. | ✅ |
| time_step | time-step-attribute | Time step attribute component. | ✅ |
| values | float-array-md | The values of the series where 'num_time_steps' is the width of the array. | ✅ |
Legend
| Flag | Description |
|---|---|
| ⬆️ | Inherited property |
| ✅ | Required property |