one-of-attribute
schema/components/one-of-attribute/1.2.0/one-of-attribute.schema.json
The one-of-attribute component is a discriminated union defining the set of attribute types that can be used
within an attribute list. Each item in the array must match exactly one of the supported attribute schemas,
distinguished by the attribute_type field.
The supported attribute types are:
| Attribute type | attribute_type value | Description |
|---|---|---|
| continuous-attribute | "scalar" | Floating-point values |
| category-attribute | "category" | Categorical values with a lookup table |
| bool-attribute | "bool" | Boolean values |
| color-attribute | "color" | ABGR colour values |
| string-attribute | "string" | String values |
| integer-attribute | "integer" | Integer values |
| date-time-attribute | "date_time" | Timestamp values |
| vector-attribute | "vector" | N-dimensional vectors |
| indices-attribute | "indices" | Index references to related objects |
| continuous-ensemble | — | Ensemble of continuous realisations |
| category-ensemble | — | Ensemble of categorical realisations |
| bool-time-series | — | Boolean values over time |
| continuous-time-series | — | Continuous values over time |
| category-time-series | — | Categorical values over time |
See Understanding attributes for guidance on how attributes are associated with geometry.
Used by: geological-model-meshes, geological-sections, regular-2d-grid, regular-3d-grid, regular-masked-3d-grid, tensor-2d-grid, tensor-3d-grid.
Properties
one-of-attribute (v1.2.0)
A component describing the list of attributes that can be used.
| Property | Type | Description | Flags |
|---|
Legend
| Flag | Description |
|---|---|
| ⬆️ | Inherited property |
| ✅ | Required property |